| | | | |
---|
| 2016 | 2017 | 2018 | 2019 |
| | | | |
VOGELS | | | | |
knobbelzwaan | x | x | x | x |
wilde zwaan | x | | x | |
kleine zwaan | | x | x | |
toendrarietgans | x | | x | |
kleine rietgans | | | | |
grauwe gans | x | x | x | x |
kolgans | x | x | x | x |
brandgans | x | x | x | x |
roodhalsgans | | | | x |
witbuikrotgans | | | x | |
zwarte rotgans | | | x | x |
rotgans | x | x | x | x |
bergeend | x | x | x | x |
tafeleend | x | x | x | x |
kuifeend | x | x | x | x |
eider | x | x | x | x |
zwarte zee-eend | x | x | x | x |
grote zee-eend | | | x | x |
ijseend | | x | | x |
nonnetje | x | x | | x |
brilduiker | x | x | x | x |
grote zaagbek | x | x | x | |
middelste zaagbek | x | x | x | x |
krakeend | x | x | x | x |
smient | x | x | x | x |
slobeend | x | x | x | x |
wilde eend | x | x | x | x |
pijlstaart | x | x | x | x |
wintertaling | x | x | x | x |
roodkeelduiker | x | x | x | x |
ijsduiker | | | x | |
parelduiker | | | x | |
aalscholver | x | x | x | x |
kuifaalscholver | | | x | |
kleine zilverreiger | x | x | x | x |
grote zilverreiger | x | x | x | x |
blauwe reiger | x | x | x | x |
lepelaar | x | x | x | x |
dodaars | x | x | x | x |
roodhalsfuut | x | | | |
kuifduiker | x | x | x | x |
geoorde fuut | x | x | x | x |
fuut | x | x | x | x |
bruine kiekendief | x | x | x | |
blauwe kiekendief | x | x | | x |
havik | | | | x |
sperwer | x | | x | x |
buizerd | x | x | x | x |
ruigpootbuizerd | | | | |
torenvalk | x | x | x | x |
smelleken | | | | x |
slechtvalk | x | | x | x |
waterral | x | x | x | |
waterhoen | x | x | x | x |
meerkoet | x | x | x | x |
scholekster | x | x | x | x |
kluut | | x | x | x |
bontbekplevier | | | | |
goudplevier | x | | x | x |
zilverplevier | x | x | x | x |
kievit | x | x | x | x |
kanoet | | x | x | |
paarse strandloper | x | x | x | x |
drieteenstrandloper | x | x | x | x |
bonte strandloper | | x | x | x |
kemphaan | | | x | x |
watersnip | x | | x | x |
houtsnip | x | | | |
bokje | | | x | |
grutto | | | | |
rosse grutto | | | | |
wulp | x | x | x | x |
oeverloper | | | | |
witgat | | x | | |
zwarte ruiter | x | x | x | x |
groenpootruiter | | x | | |
tureluur | x | x | x | x |
steenloper | x | x | x | x |
drieteenmeeuw | | | | |
kokmeeuw | x | x | x | x |
stormmeeuw | x | x | x | x |
kleine mantelmeeuw | x | x | | |
zilvermeeuw | x | x | x | x |
geelpootmeeuw | | | | |
pontische meeuw | | | | |
grote mantelmeeuw | x | x | x | x |
zwartkopmeeuw | | | x | |
grote stern | x | | x | |
zeekoet | x | | | x |
zwarte zeekoet | | | x | x |
alk | | | | |
holenduif | x | x | x | x |
houtduif | x | x | x | x |
turkse tortel | x | x | x | x |
ijsvogel | x | x | x | x |
grote bonte specht | x | x | | x |
groene specht | x | | x | |
ekster | x | x | x | x |
kauw | x | x | x | |
gaai | x | x | x | |
zwarte kraai | x | x | x | x |
goudhaan | | | | |
vuurgoudhaan | | | | |
pimpelmees | x | x | x | x |
koolmees | x | x | x | x |
veldleeuwerik | x | x | x | |
cetti's zanger | x | x | | |
staartmees | | | | |
tjiftjaf | | | | |
boomkruiper | | | | |
winterkoning | x | x | x | x |
spreeuw | x | x | x | x |
merel | x | x | x | x |
kramsvogel | x | x | x | |
zanglijster | | x | x | x |
grote lijster | | | | |
koperwiek | x | | x | x |
roodborst | x | x | x | x |
heggenmus | | x | x | x |
huismus | x | | x | x |
ringmus | | | | |
grote gele kwikstaart | | | | |
witte kwikstaart | x | | | |
graspieper | x | x | x | x |
oeverpieper | x | x | x | x |
waterpieper | | | | x |
vink | x | x | x | x |
keep | | | | |
frater | x | | x | |
europese kanarie | x | | | |
grote barmsijs | | | | |
groenling | x | | x | x |
putter | | x | x | |
sijs | | | | |
kneu | | | | |
goudvink | | | | |
sneeuwgors | | | | |
rietgors | | | | x |
flamingo | x | | x | |
Topper | | x | x | x |
Roerdomp | | x | | |
| | | | |
ZOOGDIEREN | | | | |
ree | x | x | x | x |
gewone zeehond | x | x | | x |
grijze zeehond | x | x | | x |
bruinvis | x | | | |
konijn | x | | | |
| | | | |
EXOTEN | | | | |
fazant | x | x | x | x |
indische gans | | | x | |
grote canadese gans | | | x | x |
zwarte zwaan | x | | | |
nijlgans | x | | x | x |
Chileense Flamingo | | x | x | |
Caribische Flamingo | | x | x | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-7" as a base selector for example: #supsystic-table-7 { ... } #supsystic-table-7 tbody { ... } #supsystic-table-7 tbody tr { ... } */